CREATE Milestones
The Campus for Research Excellence and Technological Enterprise (CREATE) was approved by the Research, Innovation and Enterprise Council in 2006.
2007 | ||
July | : | Singapore-MIT Alliance for Research and Technology (SMART) Centre formed |
: | SMART Infectious Diseases IRG commenced | |
2008 | ||
January | : | SMART Centre for Environmental Sensing and Modeling IRG commenced |
September | : | SMART Innovation Centre commenced |
2009 | ||
January | : | SMART BioSystems and Micromechanics IRG commenced |
October | : | Singapore-Technion Alliance for Research and Technology (START) commenced |
2010 | ||
July | : | SMART Future Mobility IRG commenced |
: | NUS-HUJ Programme for Inflammation Research commenced | |
September | : | Singapore-ETH Centre (SEC) Future Cities Laboratory (FCL) commenced |
2011 | ||
March | : | Technical University of Munich (TUM) CREATE commenced |
July | : | BGU-NTU-HUJ Nanomaterials for Energy and Water Management Programme commenced |
December | : | Singapore-Peking University Research Centre (SPURc) for a Sustainable Low-Carbon Future commenced |
2012 | ||
January | : | SMART Low Energy Electronic Systems IRG commenced |
: | Berkeley Education Alliance for Research in Singapore (BEARS) formed; Singapore-Berkeley Building Efficiency and Sustainability in the Tropics (SinBerBEST) programme commenced | |
August | : | SJTU-NUS Energy and Environmental Sustainability Solutions for Megacities (E2S2) programme commenced |
October | : | Singapore-Berkeley Research Initiative for Sustainable Energy (SinBeRISE) programme commenced |
November | : | Official opening of the Campus for Research Excellence and Technological Enterprise at NUS University Town by Singapore Prime Minister Lee Hsien Loong |
2013 | ||
January | : | SMART Infectious Diseases IRG renewed (Phase II) |
: | SMART Centre for Environmental Sensing and Modeling IRG renewed (Phase II) | |
April | : | Cambridge Centre for Advanced Research in Energy Efficiency in Singapore (CARES) formed; Cambridge Centre for Carbon Reduction in Chemical Technology (C4T) programme commenced |
2014 | ||
January | : | SMART BioSystems and Micromechanics IRG renewed (Phase II) |
November | Singapore-ETH Centre (SEC) Future Resilient Systems (FRS) commenced | |
2015 September |
: |
Singapore-ETH Centre (SEC) Future Cities Laboratory (FCL) renewed (Phase II) [to be commenced] |
2016 | ||
January | : | SMART Future Mobility IRG renewed (Phase II) |
July | : | NUS-HUJ Molecular Mechanisms Underlying Inflammatory Diseases (MMID) renewed (Phase II) |
September | : | The Singapore-HUJ Alliance for Research and Enterprise (SHARE) launched in Singapore |
October | : | SHARE Nanomaterials for Energy and Water Management (NEW) renewed (Phase II) |
2017 | ||
January | : | SMART Low Energy Electronic Systems (LEES) renewed (Phase II) |
June | : | Berkeley Building Efficiency and Sustainability in the Tropics (SinBerBEST) renewed (Phase II) |
September | : | Trustworthy and Secure Cyber Plexus (TSCP) programmme hosted by the Ilinois at Singapore Pte Ltd (ILATSG) commenced. |
2018 January
November |
:
: |
SMART Antimicrobial Resistance (AMR) and Disruptive & Sustainable Technologies for Agricultural Precision (DISTAP) IRGs commenced CARES Cambridge Centre for Carbon Reduction in Chemical Technology (C4T) renewed (Phase II) |